|
1 |
Gross Area, Lot size,
Rooms, Floor, Built in,
Last update, Agent, Buildington ID
| Filter | |||||
![]() |
Lake Road, London SW19 7EL | Scheduled Viewings (please, call to book). Very bright and spacious 2 Double Bedroom ground floor flat with wooden floors with access to communal gardens. The property is offered in great decorative... |
£310 per week | ||
| Flat, For Rent | |||||
| Last update 16.05.2012 | Buildington ID: 0-44 | ||||
| LondonFlats4Rent.com | |||||
![]() |
Cambridge Street, London SW1V 4PR | £285 per week, £1235 per Calendar Month Victoria, Cambridge Street SW1V 4PR Available from 26th May 2012 Light bright spacious open-plan first floor studio flat benefiting from high ceilings, wooden... |
£285 per week | ||
| Flat - Studio, For Rent | |||||
| Last update 16.05.2012 | Buildington ID: 0-49 | ||||
| LondonFlats4Rent.com | |||||
![]() |
St George's Square, London SW1V 3QN | £400 per week, £1734 per Calendar Month Spacious and impressive One Bedroom flat. Could be rented as a 2 Bedroom with No Reception. Ideal for professional sharers. The property is benefiting from high... |
£400 per week | ||
| Flat, For Rent | |||||
| Last update 16.05.2012 | Buildington ID: 0-48 | ||||
| LondonFlats4Rent.com | |||||
![]() |
Netherwood Road, London W14 0BP | £220 p/w Studio Flat, £954 per Calendar Month Shepherd's Bush / Brook Green Spacious Studio Flat not far from Westfield Shopping Centre. Available from 1st of June 2012. The flat will be fully re-decorated.... |
£220 per week | ||
| Flat - Studio, For Rent | |||||
| Last update 16.05.2012 | Buildington ID: 0-47 | ||||
| LondonFlats4Rent.com | |||||
![]() |
Chilworth Street, London W2 6LL | £430 p/w Studio Flat, £1864 per Calendar Month including all bills! Available from 12th of June 2012. Bright and Spacious One Bedroom Flat with Own Entrance and Jacuzzi Bathroom. The flat is situated... |
£430 per week | ||
| Flat, For Rent | |||||
| Last update 16.05.2012 | Buildington ID: 0-46 | ||||
| LondonFlats4Rent.com | |||||
![]() |
Latymer Court, London W6 7JE | £290 per week, £1260 per Calendar Month based on minimum 1 Year stay (contract) with 9 Months Breaking Clause. 6 weeks Deposit + One Month Advanced Rent required. No Agency Fees! Latymer Court Mansion... |
£290 per week | ||
| Flat, For Rent | |||||
| Last update 26.04.2012 | Buildington ID: 0-43 | ||||
| LondonFlats4Rent.com | |||||
| Total 6 objects | |||||
|---|---|---|---|---|---|









Listing search




