|
1 |
Gross Area, Lot size,
Rooms, Floor, Built in,
Last update, Agent, Buildington ID
| Filter | |||||
![]() |
Kensington Gardens Square, London W2 4BQ | £260 per week (£1127 per Calendar Month). The Address: Kensington Gardens Square, W2 Flat Reference - K12 Managed by Olympia Estates Property Management Company. More Info: www.OlympiaEstates.com... |
£260 per week | ||
| Flat - Studio, For Rent | |||||
| Last update 14.02.2012 | Buildington ID: 0-41 | ||||
| LondonFlats4Rent.com | |||||
![]() |
Chilworth Street, London W2 6LL | Available to move from 8 March 2012 Flat Reference: C1 £410 per week (£1777 per Calendar Month) based on minimum 6 months stay. Managed by Olympia Estates Property Management Company. More... |
£410 per week | ||
| Flat, For Rent | |||||
| Last update 14.02.2012 | Buildington ID: 0-40 | ||||
| LondonFlats4Rent.com | |||||
![]() |
Westbourne Crescent, London W2 3DB | Bills NOT INCLUDED. Free Wireless Internet. Separate Kitchen, Separate Reception, One Bathroom. Fully Furnished with Double Beds, Wardrobes, Tables and Chairs. Electric Cooker, Oven, Microwave, Kettle... |
£590 per week | ||
| Flat, For Rent | |||||
| Last update 14.02.2012 | Buildington ID: 0-39 | ||||
| LondonFlats4Rent.com | |||||
![]() |
Blythe Road, London W14 0HD | Available 28 January 2012. No Agency Fees! Directly from the source! Very Compact 2nd Floor SINGLE Studio Flat with Own Open Plan Kitchenette Area and Own Bathroom (Single Room size = 2.5m X 2m). Quiet... |
£180 per week | ||
| Flat - Studio, For Rent | |||||
| Last update 17.01.2012 | Buildington ID: 0-38 | ||||
| LondonFlats4Rent.com | |||||
![]() |
Star Street, London W2 1QB | Available 28 January 2012 Flat Reference: S19A £360 per week (£1560 per Calendar Month) Managed by Olympia Estates Property Management Company. More Info: www.OlympiaEstates.com or visit www.LondonFlats4Rent.com... |
£360 per week | ||
| Flat, For Rent | |||||
| Last update 12.01.2012 | Buildington ID: 0-37 | ||||
| LondonFlats4Rent.com | |||||
![]() |
Juniper Drive, London SW18 | 3 bedroom flat for rent in the new Battersea Reach development. Great views to the river and city from the balcony. Spacious reception and fully equipped semi-open kitchen. The apartment is not furnished. |
£1 000 per week | ||
| Flat, For Rent | |||||
| Last update 28.08.2011 | Buildington ID: 0-31 | ||||
| LondonFlats4rent.com | |||||
| Total 6 objects | |||||
|---|---|---|---|---|---|









Listing search




