Building | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | TNQ | Capitol Way | 2015 | ||
![]() | Alpine Place | Honeypot Lane | 2015 | ||
![]() | Silver Works | Grove Park | Summer 2018 | ||
![]() | Trinity Square | Grahame Park Way | 2019 | ||
![]() | Green Point | 50 The Hyde | 2015 | ||
![]() | Edition | 130 Colindale Avenue | 2017 | ||
![]() | Pulse | Colindale Avenue | 2016 | ||
![]() | The Rushgroves | Rookery Way | 2019 | ||
![]() | Claygate Court | 11 Blackbird Hill | |||
TOTAL 9 ENTRIES |
Building | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | The Lexington | 765 Finchley Road | Autumn 2014 | ||
![]() | Carmel Gate | Bridge Lane | 2013 | ||
![]() | Hampstead Reach | Wellgarth Road | August 2017 | ||
The Beaumont | 1 Helenslea Avenue | Summer 2016 | £1,240,000 | ||
![]() | Four5Two | 452 Finchley Road | 2017 | ||
![]() | One Zero Eight | 106-108 Hodford Road | 2018 | ||
TOTAL 6 ENTRIES |