Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | The Regal | 495 Hale End Road | |||
![]() | Discovery | Larkshall Road | Spring 2020 | ||
TOTAL 2 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Nightingale Estate | Downs Road | 2022 | ||
![]() | The oTTo | Tiger Way | July 2019 | £490,000 | |
![]() | Hackney Gardens | Lower Clapton Road | 2019 | £575,000 | ![]() |
![]() | 1 Pedro Street | 1 Pedro Street | 2020 | ||
![]() | Quartet | Castlewood Road | Autumn 2020 | ||
![]() | Daubeney Road | Daubeney Road | 2020 | ||
![]() | Olive Tree School | 2-4 Lower Clapton Road | |||
![]() | Parkhaus | 1A Downs Road | 2020 | £525,000 | |
TOTAL 8 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | The Forge | 31 Priory Road | 2019 | £387,500 | |
![]() | Beckton Parkside | Newham Way | 2022 | ||
![]() | East Ham Town Hall Annexe | 330-354 Barking Road | 2021 | ||
![]() | Didsbury Centre | Didsbury Close | 2021 | ||
![]() | New Market Place | Myrtle Road | 2020 | ||
![]() | The Old Fire Station | High Street South | 2020 | ||
![]() | Kempton Mews | 2a Kempton Road | 2019 | £335,000 | ![]() |
TOTAL 7 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | 27a Dalston Lane | 27a Dalston Lane | |||
![]() | 333 Kingsland Road | 333 Kingsland Road | 2019 | ||
![]() | Watermark | 1-3 Sheep Lane | Summer 2020 | £575,000 | |
![]() | Spurhouse | 4-14 Spurstowe Terrace | 2020 | £525,000 | |
164-170 Mare Street | 164-170 Mare Street | ||||
TOTAL 5 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Motion | 97 Lea Bridge Road | 2019 | £495,000 | ![]() |
![]() | Church Road | 256 Church Road | 2020 | ||
![]() | Nest | Dunedin Road | Spring 2019 | £340,000 | |
TOTAL 3 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Stonelea Gardens | Union Close | 2019 | ||
Gardner Close | 85 Gardner Close | ||||
TOTAL 2 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Upton Gardens | 1 Thunderer Street | 2022 | £490,000 | |
TOTAL 1 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Two Trafalgar Way | 2 Trafalgar Way | 2019 | ||
![]() | City Island | Wharfside Road | 2020 | ||
![]() | Landmark Pinnacle | 15 Westferry Road | 2020 | £480,000 | |
![]() | Newfoundland | Westferry Road | July 2020 | ||
![]() | Blackwall Reach | Woolmore Street | 2019 | £550,000 | ![]() |
TOTAL 5 ENTRIES |