Greater London IG1 - Cranbrook, Ilford, Loxford
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Britannia Music Site | 60-70 Roden Street | Spring 2020 | ||
TOTAL 1 ENTRIES |
Greater London IG11 - Barking, Creekmouth
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Fresh Wharf | Highbridge Road | 2027 | £350,000 | |
![]() | Barking Riverside | Project Road | |||
![]() | Gascoigne Estate West | Abbey Road | 2022 | ||
![]() | Fielders Quarter | Fielder’s Crescent | £250,995 | ![]() | |
![]() | Barking Wharf | Abbey Road | 2021 | ||
![]() | 12 Thames Road NEW! | 12 Thames Road | |||
TOTAL 6 ENTRIES |
Greater London CR0 - Addington, Addiscombe, Beddington, Broad Green, Coombe, Croydon
CR2 Greater London - Addington, Sanderstead, Selsdon
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Tilbury Lodge | Normanton Road | £475,000 | ![]() | |
TOTAL 1 ENTRIES |
CR7 - Thornton Heath, Broad Green
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Nodia Mansions | 5-7 Heath Road | |||
![]() | Flora Court | 20 Chipstead Avenue | 2020 | ||
TOTAL 2 ENTRIES |
Greater London CR9 - Croydon
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Queen's Quarter | Park Lane | 2021 | ||
![]() | One Lansdowne | 1-5 Lansdowne Road | |||
![]() | Fairfield Homes | College Road | 2024 | ||
TOTAL 3 ENTRIES |
Greater London TW1 - Strawberry Hill, St. Margarets, Twickenham
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Twickenham Gateway | 94 London Road | 2021 | £495,000 | |
TOTAL 1 ENTRIES |
Greater London TW3 - Hounslow, Lampton
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | The Staging Post | 88 Lampton Road | 2022 | £335,000 | |
![]() | The Assembly | Pears Road | 2021 | £340,000 | ![]() |
![]() | High Street Quarter | Alexandra Road | Summer 2021 | £355,000 | |
![]() | Hounslow Place | 714-746 London Road | January 2020 | ||
![]() | Hounslow West Renewal | Bath Road | |||
TOTAL 5 ENTRIES |
Greater London TW4 - Hounslow West, Hounslow Heath, Whitton west, Cranford south
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Northwick Park | Watford Road | |||
![]() | Eastman Village | Harrow View | 2021 | £331,000 | |
![]() | Cavendish Gardens | Bath Road | 2021 | ||
TOTAL 3 ENTRIES |
London TW8 - Brentford, Brentford Ait, Kew Bridge, Syon Park
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Brentford Lock West | Narrowboat Avenue | |||
![]() | Albany Riverside | 40 High Street | Forthcoming 2022 | ||
![]() | IconBlu | Great West Road | 2019 | ||
![]() | Verdo Kew Bridge | Capital Interchange Way | 2022 | £363,000 | |
![]() | The Brentford Project | Catherine Wheel Road | 2024 | £380,000 | |
![]() | Citroën site | Capital Interchange Way | |||
TOTAL 6 ENTRIES |
London TW9 - Richmond, Kew
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Avanton: Richmond | 84 Manor Road | |||
![]() | The Quadrant | 25 The Quadrant | |||
TOTAL 2 ENTRIES |
London TW10 - Ham, Petersham, Richmond Hill, Richmond Park
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Ham Close | Ham Close | |||
![]() | Silver Birches | 2-6 Marchmont Road | |||
TOTAL 2 ENTRIES |
TW13 Greater London - Feltham, Hanworth
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | The Magistrates | 21-23 Hanworth Road | £245,000 | ||
TOTAL 1 ENTRIES |
Greater London TW14 - Feltham, North Feltham, East Bedfont and Hatton.
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Feltham 355 | New Road | 2021 | £291,000 | ![]() |
TOTAL 1 ENTRIES |
Greater London UB1 - Southall
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Arro London | Samara Drive | 2020 | £307,500 | |
![]() | RUB1X | 49 High Street | 2020 | £275,000 | |
![]() | Southall Sidings | Park Avenue | |||
TOTAL 3 ENTRIES |
Greater London UB2 - Southall (south), Norwood Green
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | The Green Quarter | 170 Brent Road | 2021 | £297,500 | ![]() |
![]() | The West Works | Merrick Road | Spring 2020 | £311,000 | |
![]() | Citypark Gardens | 1-23 Merrick Road | 2020 | £295,000 | |
![]() | Junction West | 25-27 Merrick Road | |||
![]() | Evolution | 1 Merrick Road | 2020 | £257,500 | |
TOTAL 5 ENTRIES |
Greater London UB3 - Hayes and Harlington
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Horton Wharf | Horton Road | 2020 | ||
![]() | Bluenote Apartments | 30-32 Blyth Road | 2020 | £340,000 | |
![]() | The Old Vinyl Factory | Blyth Road | |||
![]() | Hayes Village | Nestles Avenue | 2023 | £299,000 | |
![]() | The Machine Store | Blyth Road | 2021 | ||
![]() | New Hayes | Pump Lane | ![]() | ||
TOTAL 6 ENTRIES |
Greater London UB6 - Greenford and Perivale
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Greenford Quay | 1 Berkeley Avenue | 2023 | ||
![]() | Park View Place | Greenford Road | 2023 | ||
![]() | Greenford Gate | 1109-1119 Greenford Road | 2021 | ![]() | |
![]() | Greenford | Greenford Road | 2022 | ||
![]() | Central Parade | Western Avenue | Spring 2022 | ||
![]() | 4 Bilton Road | 4 Bilton Road | 2022 | ||
![]() | The Wiltern | Western Avenue | |||
TOTAL 7 ENTRIES |
Greater London UB7 - Harmondsworth, Longford, West Drayton, Sipson, Yiewsley,
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Padcroft | Bentinck Road | 2019 | £452,000 | |
TOTAL 1 ENTRIES |
Greater London EN1 - Bush Hill Park; parts of Bulls Cross, Enfield Town, Forty Hill, Lower Edmonton
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Colosseum Retail Park | Dearsley Road | |||
TOTAL 1 ENTRIES |
Greater London EN3 - Enfield Highway, Enfield Island Village, Enfield Lock, Enfield Wash, Ponders End
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Electric Quarter | Ediswan Way | |||
![]() | Nexus | Alma Road | 2020 | ||
TOTAL 2 ENTRIES |
Greater London EN4 - Cockfosters, East Barnet, Hadley Wood, New Barnet
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Elements | Ponders End | 2020 | ![]() | |
![]() | Trent Park | Cockfosters Road | 2021 | £565,000 | ![]() |
![]() | Manor Wood Gate | Coombehurst Close | 2018 | £745,000 | |
![]() | 22 Beech Hill | 22 Beech Hill | Summer 2021 | £1,250,000 | |
![]() | Churchill Quarters | Ethelbert Close | 2025 | ||
TOTAL 5 ENTRIES |
Greater London EN5 - High Barnet, Arkley
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Brook Valley Gardens | Hera Avenue | |||
TOTAL 1 ENTRIES |
BR1 Greater London - Bickley, Bromley, Downham, Sundridge
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | The Mansion at Sundridge Park | Willoughby Lane | £900,000 | ||
TOTAL 1 ENTRIES |