Greater London UB1 - Southall
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Southall Sidings | Park Avenue | |||
TOTAL 1 ENTRIES |
Greater London UB2 - Southall (south), Norwood Green
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | The Green Quarter | 170 Brent Road | 2021 | £297,500 | ![]() |
![]() | The West Works | Merrick Road | Spring 2020 | £311,000 | ![]() |
![]() | Citypark Gardens | 1-23 Merrick Road | 2020 | £380,000 | ![]() |
![]() | Junction West | 25-27 Merrick Road | |||
![]() | Evolution | 1 Merrick Road | 2020 | £270,000 | |
Convent Way Estate | Convent Way | ||||
TOTAL 6 ENTRIES |
Greater London UB3 - Hayes and Harlington
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Horton Wharf | Horton Road | 2020 | ||
![]() | Bluenote Apartments | 30-32 Blyth Road | Summer 2021 | £345,000 | |
![]() | The Old Vinyl Factory | Blyth Road | |||
![]() | Hayes Village | Nestles Avenue | 2023 | £344,000 | |
![]() | The Machine Store | Blyth Road | 2021 | ||
![]() | New Hayes | Pump Lane | £280,000 | ![]() | |
One Vinyl Square | Blyth Road | ||||
TOTAL 7 ENTRIES |
Greater London UB6 - Greenford and Perivale
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Greenford Quay | 1 Berkeley Avenue | 2023 | ||
![]() | Park View Place | Greenford Road | 2023 | ||
![]() | Greenford Gate | 1109-1119 Greenford Road | 2021 | ![]() | |
![]() | The Lock at Greenford Quay | Greenford Road | 2022 | £395,500 | ![]() |
![]() | Central Parade | Western Avenue | Spring 2022 | ||
![]() | 4 Bilton Road | 4 Bilton Road | 2022 | ||
![]() | The Wiltern | Western Avenue | |||
![]() | SO Resi Greenford | Oldfield Lane North | |||
TOTAL 8 ENTRIES |
Greater London UB7 - Harmondsworth, Longford, West Drayton, Sipson, Yiewsley,
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Padcroft | Bentinck Road | 2019 | ||
TOTAL 1 ENTRIES |
Greater London EN1 - Bush Hill Park; parts of Bulls Cross, Enfield Town, Forty Hill, Lower Edmonton
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Colosseum Retail Park | Dearsley Road | |||
TOTAL 1 ENTRIES |
Greater London EN3 - Enfield Highway, Enfield Island Village, Enfield Lock, Enfield Wash, Ponders End
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Nexus | Alma Road | 2020 | ||
TOTAL 1 ENTRIES |
Greater London EN4 - Cockfosters, East Barnet, Hadley Wood, New Barnet
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Elements | Ponders End | 2020 | ![]() | |
![]() | Trent Park | Cockfosters Road | 2021 | £565,000 | ![]() |
![]() | Manor Wood Gate | Coombehurst Close | 2018 | ||
![]() | 22 Beech Hill | 22 Beech Hill | Summer 2021 | £1,250,000 | |
![]() | Churchill Quarters | Ethelbert Close | 2025 | ||
TOTAL 5 ENTRIES |
Greater London EN5 - High Barnet, Arkley
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Brook Valley Gardens | Hera Avenue | |||
TOTAL 1 ENTRIES |
BR1 Greater London - Bickley, Bromley, Downham, Sundridge
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | The Mansion at Sundridge Park | Willoughby Lane | £900,000 | ||
TOTAL 1 ENTRIES |