Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | New Avenue | Cowper Gardens | 2025 | £699,995 | |
![]() | Sir Thomas Lipton | Lipton Close | £995,000 | ||
TOTAL 2 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Bernard Works | Bernard Road | |||
![]() | Plevna Crescent | Plevna Crescent | 2020 | ||
TOTAL 2 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Colony Court | 180-182 Lordship Road | 2019 | ||
![]() | Newington Gate | 48 Matthias Road | Summer 2020 | £470,000 | ![]() |
Kings Crescent | Green Lanes | ||||
TOTAL 3 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | West Green Place | Apple Tree Road | 2021 | £266,000 | |
![]() | Lock17 | Ferry Lane | 2021 | £315,000 | |
![]() | The Lane | 500 White Hart Lane | Autumn 2019 | £325,000 | ![]() |
![]() | Hale Works | Ferry Lane | 2021 | £355,000 | |
![]() | 1 Ashley Road | 1 Ashley Road | 2020 | ||
![]() | Station Square | Station Road | May 2021 | ||
TOTAL 6 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Archway Campus | 2-10 Highgate Hill | 2021 | ||
![]() | Wedmore Estate | Wedmore Street | Spring 2020 | ||
![]() | Belmont Apartments | Ashmount Road | 2019 | £495,000 | |
TOTAL 3 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Totteridge Place | 1201 Whetstone High Road | 2018 | ||
Walsingham House | 1331 High Road | ||||
![]() | Whetstone Square | 1060-1072 High Road | 2019 | ||
TOTAL 3 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | 22-42 Wood Green High Road | 22-42 High Road | |||
TOTAL 1 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Oakley Gardens | Church Walk | November 2019 | £595,000 | |
![]() | Brent Cross South | Claremont Road | 2030 | ||
TOTAL 2 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Brent Cross London | Prince Charles Drive | |||
![]() | The Metro | Hendon Way | |||
TOTAL 2 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | 1 Hampshire Street | 1 Hampshire Street | |||
1 Raglan Street | 1 Raglan Street | ||||
TOTAL 2 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | 156 West End Lane | 156 West End Lane | 2021 | ||
![]() | Noma | Kilburn High Road | 2019 | £756,000 | |
![]() | The Peel Project | Canterbury Road | 2021 | ||
![]() | Cambridge Road | Cambridge Road | 2021 | ||
![]() | Abbey Road Cross | Abbey Road Cross | Spring 2019 | ||
![]() | Liddell Place | 1-33 Liddell Road | |||
Maryon House | 115-119 Goldhurst Terrace | ||||
TOTAL 7 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Millbrook Park | Henry Darlot Drive | £715,000 | ||
![]() | Inglis Barracks | Price Close | 2019 | ||
![]() | Ridgeway Views | The Ridgeway | Summer 2021 | £575,000 | ![]() |
![]() | No.1 Millbrook Park | 2 Henry Darlot Drive | £474,995 | ||
![]() | Millbrook Park by Barratt | Bittacy Hill | Summer 2020 | £432,000 | ![]() |
TOTAL 5 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | St. Georges Road | St. Georges Road | 2019 | ||
TOTAL 1 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | 8 Albert Embankment | 8 Albert Embankment | |||
![]() | 36-46 Albert Embankment | 36-46 Albert Embankment | |||
![]() | Westminster Tower | 3 Albert Embankment | |||
![]() | London Television Centre | Upper Ground | |||
TOTAL 4 ENTRIES |