E1 London - Aldgate, Whitechapel, Shoreditch, Spitalfields, Wapping
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | The Silk District | Raven Row | 2021 | £456,000 | |
![]() | 73-77 Commercial Road | 73-77 Commercial Road | 2021 | ||
![]() | Spitalfields Works | 22 Toynbe Street | Summer 2021 | ||
![]() | Leman Locke Annex | 21 Buckle Street | 2021 | ||
![]() | Unite Students Middlesex Street | Middlesex Street | 2021 | ||
TOTAL 5 ENTRIES |
E2 - Bethnal Green, Haggerston, Cambridge Heath
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | 255-279 Cambridge Heath Road | 255-279 Cambridge Heath Road | 2021 | ||
![]() | Empress Works | 1-4 Corbridge Crescent | 2021 | £610,000 | |
TOTAL 2 ENTRIES |
E3 London - Bow, Mile End, Fish Island
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Aspext | 411-415 Wick Lane | 2021 | £437,000 | ![]() |
![]() | Iceland Wharf | Iceland Road | 2021 | ||
![]() | Three Waters | 24 Gillender Street | 2021 | £440,000 | |
TOTAL 3 ENTRIES |
London E5 - Upper and Lower Clapton, Leyton, Stoke Newington
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Parkhaus | 1A Downs Road | 2021 | £550,000 | |
TOTAL 1 ENTRIES |
London E6 - Beckton, East Ham
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | East Ham Town Hall Annexe | 330-354 Barking Road | 2021 | ||
![]() | The Didsbury | Didsbury Close | 2021 | ||
![]() | New Market Place | Myrtle Road | Spring 2021 | £287,000 | |
TOTAL 3 ENTRIES |
London E8 - Dalston, Hackney, London Fields
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Pemberton Place | 164-170 Mare Street | January 2021 | £540,000 | |
TOTAL 1 ENTRIES |
London E9 - Hackney Wick, Homerton, Victoria Park
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Wickside | Hepscott Road | 2021 | ||
TOTAL 1 ENTRIES |
London E10 - Leyton
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Craft Mews | 1-9 Craft Mews | February 2021 | ![]() | |
TOTAL 1 ENTRIES |
London E14 - Canary Wharf, Poplar, Blackwall, Limehouse
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Landmark Pinnacle | 15 Westferry Road | 2021 | £495,000 | |
![]() | Newfoundland | Westferry Road | February 2021 | ||
![]() | One Park Drive | 1 Park Drive | 2021 | £850,000 | |
![]() | Ailsa Wharf | Ailsa Street | 2021 | ||
![]() | 15 Water Street | 15 Water Street | 2021 | ||
![]() | Dock East | 2 Selsdon Way | 2021 | £380,000 | ![]() |
![]() | Water Pavilions | 1/5 Water Street | 2021 | ||
![]() | 25 Harbord Street | 25 Harbord Street | 2021 | ||
TOTAL 8 ENTRIES |
London E15 - Stratford
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | New Stratford Works | Penny Brookes Road | Spring 2021 | ![]() | |
![]() | Stratford Mill | 10-12 Marshgate Lane | June 2021 | £524,000 | |
TOTAL 2 ENTRIES |
London E16 - Canning Town, North Woolwich, Royal Docks, Silvertown
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Brunel Street Works | Silvertown Way | 2021 | £490,000 | |
![]() | Woolwich Reach | 2 Pier Road | 2021 | ||
![]() | Pontoon Reach | North Woolwich Road | 2021 | £320 | ![]() |
TOTAL 3 ENTRIES |
E17 London - Leyton, Upper Walthamstow, Walthamstow
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Equipment Works | Forest Road | 2021 | ||
![]() | Blackhorse View | Forest Road | 2021 | £394,000 | |
TOTAL 2 ENTRIES |
London E20 - Olympic Park, Stratford
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Chobham Manor | Quartermile Lane | 2021 | £460,000 | |
![]() | The Gantry London | 40 Celebration Avenue | August 2021 | ||
![]() | East Village N06 | Anthems Way | 2021 | ||
TOTAL 3 ENTRIES |
EC1 London - Clerkenwell, Farringdon, Finsbury, Hatton Garden
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | 150 Holborn | 150 Holborn | 2021 | ||
![]() | HYLO | 103-105 Bunhill Row | 2021 | ||
![]() | Bloom Clerkenwell | Farringdon Road | 2021 | ||
![]() | 20-23 Greville Street | 20-23 Greville Street | Summer 2021 | ||
TOTAL 4 ENTRIES |
EC2 London - Barbican, Broadgate, Shoreditch
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | One Bishopsgate Plaza | 142-150 Bishopsgate | 2021 | £1,325,000 | |
![]() | 21 Moorfields | 21 Moorfields | Autumn 2021 | ||
![]() | One Crown Place | 1-17 Crown Place | 2021 | £995,000 | |
![]() | 100 Liverpool Street | 100 Liverpool Street | 2021 | ||
![]() | The Bard | Curtain Road | 2021 | ||
TOTAL 5 ENTRIES |
EC3 London - Billingsgate, Cornhill, Monument, Tower Hill
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | 16 Eastcheap | 16 Eastcheap | 2021 | ||
![]() | Urbanest Vine Street | 35 Vine Street | 2021 | ||
TOTAL 2 ENTRIES |
EC4 London - Blackfriars, Cannon Street, Fetter Lane, St Paul's, Temple
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | The Westin London City | 60 Upper Thames Street | 2021 | ||
TOTAL 1 ENTRIES |
London N1 - Kings Cross, Islington, Hoxton
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Blakes Hotel Shoreditch | 17 Corsham Street | 2021 | ||
![]() | 21 Canal Reach | 11-21 Canal Reach | 2021 | ||
![]() | 101 Camley Street | 101 Camley Street | 2021 | ||
![]() | Google HQ King’s Cross | 16-21 Stable Street | Autumn 2021 | ||
![]() | P2 King's Cross | Handyside Street | 2021 | ||
![]() | S1 King's Cross | Handyside | 2021 | ||
TOTAL 6 ENTRIES |
London N4 - Finsbury Park, Harringay, Manor House
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | City North | 8-10 Goodwin Street | 2021 | £515,000 | ![]() |
TOTAL 1 ENTRIES |
London N6 - Highgate
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Richardson Mews | 191-201 Archway Road | 2021 | £590,000 | |
TOTAL 1 ENTRIES |
London N8 - Crouch End, Hornsey
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Green Lanes | 590-598 Green Lanes | Autumn 2021 | £440,000 | |
![]() | Hornsey Town Hall | The Broadway | 2021 | £499,950 | |
TOTAL 2 ENTRIES |
London N17 - Tottenham
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | West Green Place | Apple Tree Road | 2021 | ||
![]() | Lock17 | Ferry Lane | 2021 | £318,000 | |
![]() | Hale Works | Ferry Lane | 2021 | £450,000 | |
![]() | Trevillion | Station Road | May 2021 | ||
TOTAL 4 ENTRIES |
London N19 - Archway, Upper Holloway
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Archway Campus | 2-10 Highgate Hill | 2021 | ||
TOTAL 1 ENTRIES |
London NW1 - Camden Town, Euston, Regent's Park
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | 191 Old Marylebone Road | 191 Old Marylebone Road | 2021 | ||
![]() | The Lantern | 67-87 Hampstead Road | 2021 | ||
![]() | 1 Triton Square | 1 Triton Square | April 2021 | ||
![]() | St. Anne’s | Laxton Place | 2021 | ||
![]() | VISIV | 2-14 Agar Grove | February 2021 | £570,000 | ![]() |
TOTAL 5 ENTRIES |
London NW3 - Belsize Park, Frognal, Gospel Oak, Hampstead
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Theatre Square | 100 Avenue Road | 2021 | ||
![]() | 79 Fitzjohn's Avenue | 79 Fitzjohn's Avenue | Spring 2021 | ||
![]() | 18-22 Haverstock Hill | 18-22 Haverstock Hill | 2021 | ||
TOTAL 3 ENTRIES |
London NW6 - Brondesbury, Kilburn, Queen's Park, West Hampstead
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | 156 West End Lane | 156 West End Lane | 2021 | ||
![]() | The Peel Project | Canterbury Road | 2021 | ||
![]() | Cambridge Road | Cambridge Road | 2021 | ||
![]() | Queen's Park Residences NEW! | 13 The Avenue | 2021 | ||
TOTAL 4 ENTRIES |
London NW7 - Mill Hill
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Inglis Barracks | Royal Engineers Way | 2021 | ||
![]() | Ridgeway Views | The Ridgeway | Summer 2021 | £690,000 | ![]() |
![]() | Millbrook Park by Barratt | Bittacy Hill | 2021 | £439,000 | |
![]() | Plaza Collection | Bittacy Hill | 2021 | ||
TOTAL 4 ENTRIES |
London NW8 - St John's Wood
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Lisson Arches | Lisson Grove | 2021 | ||
![]() | 4-6 St Edmund’s Terrace | 4-6 St Edmund’s Terrace | 2021 | ||
![]() | Sanctum St John's Wood | 28-32 Wellington Road | 2021 | ||
TOTAL 3 ENTRIES |
London NW9 - Colindale, The Hyde, Kingsbury, West Hendon
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Beaufort Park | Aerodrome Road | 2021 | £414,950 | ![]() |
![]() | Hendon Waterside | Moorhen Drive | 2021 | £383,000 | ![]() |
![]() | Colindale Gardens | Aerodrome Road | Autumn 2021 | £357,500 | ![]() |
![]() | Imperial House | The Hyde | Forthcoming 2021 | ||
TOTAL 4 ENTRIES |
London NW10 - Harlesden, Kensal Green
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | 2 Scrubs Lane | 2 Scrubs Lane | 2021 | ||
![]() | Knowles House | 51 Longstone Avenue | 2021 | ||
![]() | North Brent School | Neasden Lane | December 2021 | ||
![]() | Acton Works | Acton Lane | 2021 | £322,500 | |
![]() | Settle | 1054 Harrow Road | 2021 | ||
![]() | Articles | 2 Buller Road | 2021 | ||
TOTAL 6 ENTRIES |
London NW11 - Golders Green, Temple Fortune
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | St. Georges Road | St. Georges Road | 2021 | ||
TOTAL 1 ENTRIES |
London SE1 - Bankside, South Bank, Southwark
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Waterloo Station | York Road | 2021 | ||
![]() | The Boulevard | 90-92 Blackfriars Road | 2021 | ||
![]() | London Square Bermondsey | 58 Grange Road | March 2021 | £550,000 | |
![]() | Newham's Yard | 151-157 Tower Bridge Road | 2021 | £695,000 | |
![]() | Great Suffolk Yard | 127-131 Great Suffolk Street | Summer 2021 | ||
![]() | Brigade Court | 94 Southwark Bridge Road | 2021 | £640,000 | |
TOTAL 6 ENTRIES |
London SE3 - Blackheath, Kidbrooke, Westcombe Park
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Kidbrooke Village | Weigall Road | 2021 | £390,000 | ![]() |
TOTAL 1 ENTRIES |
London SE14 - New Cross
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | The Muse | 141 Amersham Vale | Autumn 2021 | £407,000 | ![]() |
TOTAL 1 ENTRIES |