| Name | News | Connections: | Architect | Developer | Main Contractor | Manager | Sales | Lettings |
|---|---|---|---|---|---|---|---|---|
| 3DReid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| A & M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Affinity Sutton | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| AG&G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aitch Group | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aitchison Raffety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Morrisroe & Sons | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alan Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alchemi Group | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aldgate Developments | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allenbuild | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Allford Hall Monaghan Morris | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Allied London | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allies and Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allsop | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Almacantar | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alsop Architects | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alwyne Estates | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amazon Properties | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amsprop Estates | 0 | 5 | 0 | 1 | 0 | 4 | 0 | 0 |
| Anton Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| APM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arab Investments | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ardmore | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
| Arup | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashley Phillips Lahaise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Chase | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashwell Rogers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Assael | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ateliers Jean Nouvel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Athos Group | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Atkinson McCleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aukett Fitzroy Robinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aviva | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| AWR | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| AXA Real Estate | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Aylesford | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Babcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balfour Beatty | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ballymore | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| BAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banbury Ball | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barnard Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barratt Homes | 1 | 7 | 0 | 7 | 0 | 0 | 3 | 0 |
| BDG London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BDG Sparkes Porter | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bective Leslie Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bedford Estates | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bellway | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bennett Phillips Luton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bennetts Associates | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Berkeley | 0 | 13 | 0 | 13 | 0 | 0 | 2 | 0 |
| BFLS | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Blackstone | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blenheim House | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| BMB | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BNP Paribas Real Estate UK | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Boultbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourne Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bouygues UK | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brecker Grossmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brewster Leech | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Briant Champion Long | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bridge | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| British Land | 1 | 15 | 0 | 12 | 0 | 3 | 2 | 0 |
| Broadway Malyan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brock Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brockton Capital | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brookfield | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brookfield Multiplex | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
| Buckley Gray Yeoman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| BUJ Architects | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bullet Investments | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Burlington Partners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canary Wharf Contractors | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Canary Wharf Group | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Candy & Candy | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Capital Retail | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carillion | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Carillion Construction | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Carlyle Group | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Carter Jonas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cartwright Pickard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casson Conder Partnership | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Catalyst Homes | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Catalyst Housing | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cathedral Group | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| CBRE | 1 | 31 | 0 | 0 | 0 | 0 | 4 | 27 |
| Cedar Dean Gilmarc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CFK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chalegrove Properties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chancerygate | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsfield | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chesterton Humberts | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Cheval Residences | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Child Graddon Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chorus Group | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
| Christie's Private Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIT | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| CityWest Homes | 0 | 23 | 0 | 2 | 0 | 21 | 0 | 0 |
| Clarke Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cluttons | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colliers International UK | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Commercial Estates Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Como | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cordea Savills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Countryside Properties | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Countrywide | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CPC Group | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Crest Nicholson | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Crossland Otter Hunt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Currell Residential | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cushman & Wakefield | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 10 |
| CWM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danescroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dauntons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Chipperfield Architects | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Walker Architects | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Davis Coffer Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DCD Properties | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| De Vere Estates | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Definitive Property Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delancey | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Deloitte Real Estate | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 5 |
| Derwent London | 1 | 15 | 0 | 12 | 0 | 2 | 1 | 0 |
| Development Securities PLC | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| Devono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devonshire Property | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dexter Moren Associates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dixon Jones | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| DomusNova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doughty Hanson & co | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Douglas & Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Draco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dron & Wright | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Druce | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| DSDHA | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| DTZ | 2 | 19 | 0 | 0 | 0 | 0 | 2 | 17 |
| Dukelease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E A Shaw | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eades Hotwani Partnership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earlcrown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Thames | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| EC Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmund Cude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Charles and Partners | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Egerton Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emrys | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| English Cities Fund | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| EPGI | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| EPIC UK | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| EPR Architects | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Epsilon | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Parry Architects | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| ESA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| European Land | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 |
| Exemplar Properties | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Faithdean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Family Mosaic | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Farebrother | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 5 |
| Faron Sutaria | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fawcett Mead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feiner de Smith | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Felicity J Lord | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Finchatton | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Findlay Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Firmdale Hotels | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| First Base | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fletcher Priest Architects | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Foggo Associates | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Formation Architects | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Foster + Partners | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Foxtons | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| FREP | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Friend & Falcke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frogmore | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Frost Meadowcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Future Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| fyfemcdade | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Galliard Homes Limited | 0 | 4 | 0 | 4 | 0 | 0 | 3 | 0 |
| Galliford Try | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gardiner & Theobald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gascoine-Pees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Generation Estates | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Genesis Housing Group | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| GM Real Estate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GMW Architects | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Goldschmidt & Howland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grainger | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Great Capital Partnership | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Great Marlborough Estates | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Great Portland Estates | 0 | 7 | 0 | 6 | 0 | 1 | 0 | 0 |
| Greene & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greycoat | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Grid Architects | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grosvenor | 0 | 12 | 0 | 10 | 0 | 2 | 0 | 0 |
| Groveworld | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| GVA | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| H2SO | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Haart | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamiltons Architects | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hammerson | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Hamptons International | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| Harper Dennis Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrods Estates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harwood International | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Haskoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| HBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helical Bar | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Henley Homes | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hera Management Services | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hermes Real Estate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heron International | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 |
| HFBT Architects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hines | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| HKR Architects | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| HLM Architects | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| HMC Chartered Surveyors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HNG Chartered Surveyors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobart Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOK | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hopkins Architects | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Horden Cherry Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Horden Cherry Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Howard de Walden Estate | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Huntly Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurford Salvi Carr | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Ian Simpson Architects | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ibex Interiors | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ignis Developments | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Iles Property | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ingleby Trice | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Interserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Invista | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ipsus | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ISG | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| ISHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Peiser Wainwright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Criss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Stops & Staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Andrew International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jestico + Whiles | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| John D Wood & Co | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Laing | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| John McAslan + Partners | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| John Sisk & Son | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jones Lang LaSalle | 4 | 34 | 0 | 0 | 0 | 0 | 12 | 22 |
| Kenham | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kier | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Kieran Timberlake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| King Sturge | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kinleigh Folkard & Hayward | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kinney Green | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kirkbi Real Estate Investments | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Knight Frank | 2 | 38 | 0 | 0 | 0 | 0 | 19 | 19 |
| Kohn Pedersen Fox Associates | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Korine | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| L&Q | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Laing O' Rourke | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Lambert Smith Hampton | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Land Securities | 3 | 20 | 0 | 19 | 0 | 0 | 1 | 0 |
| Lauristons | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LDL | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Legal & General Property | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leighton & Henley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lend Lease | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 |
| Levitt Bernstein | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liberty Properties | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lifschutz Davidson Sandilands | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| London & Regent | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| London & Regional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| London Metric Property | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| London Square | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Londonewcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lothbury | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludlow Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lurot Brand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| lxb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mace | 1 | 17 | 0 | 0 | 17 | 0 | 0 | 0 |
| Make Architects | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Manhattan Loft Corporation | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Mansell | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Marsh & Parsons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Street Regeneration Ltd | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Lloyd Architects | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthews & Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McAleer & Rushe Group | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| McGee | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| McLaren | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| MERJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MGPA | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Aukett Architects | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Elliott | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miles Commercial | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Minale + Minale | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Minerva | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mitie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitsubishi Estate Company | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| MJP Architects | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Monmouth Dean | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Montagu Evans | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Sindall | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Morpheus | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mount Anvil | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Mowlem | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mulalley | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Munkenbeck + Partners | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nash Bond | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| Native Land | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| NatWest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neptune Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Network Housing Group | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Newlon Home Ownership | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Newton Perkins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Baker Architects | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
