Homepage

Homepage

New Developments

New Developments

Buildings

Buildings

Blog

Blog

TV

TV

Forum

Forum

Listings

Listings

Companies

Companies

Database of New Property Developments in London UK
Join Today
Name News Connections: Architect Developer Main Contractor Manager Sales Lettings
A & M 0 0 0 0 0 0 0 0
AG&G 0 0 0 0 0 0 0 0
Aitchison Raffety 0 0 0 0 0 0 0 0
AJ Morrisroe & Sons 0 0 0 0 0 0 0 0
Alan Harvey 0 0 0 0 0 0 0 0
Alchemi Group 0 0 0 0 0 0 0 0
Alex Neil 0 0 0 0 0 0 0 0
Allford Hall Monaghan Morris 0 1 1 0 0 0 0 0
Allsop 0 2 0 0 0 0 1 1
Almacantar 0 1 0 0 0 1 0 0
Alsop Architects 0 1 1 0 0 0 0 0
Amazon Properties 0 1 0 1 0 0 0 0
Amsprop Estates 0 2 0 1 0 1 0 0
Anton Page 0 0 0 0 0 0 0 0
Arab Investments 0 1 0 1 0 0 0 0
Ardmore 0 1 0 0 1 0 0 0
Ashley Phillips Lahaise 0 0 0 0 0 0 0 0
Ateliers Jean Nouvel 0 1 1 0 0 0 0 0
Athos Group 0 1 0 1 0 0 0 0
Atkinson McCleod 0 0 0 0 0 0 0 0
Aukett Fitzroy Robinson 0 2 2 0 0 0 0 0
Aviva 0 1 0 1 0 0 0 0
AXA Real Estate 0 1 0 1 0 0 0 0
Aylesford 0 1 0 0 0 0 1 0
Babcock 0 0 0 0 0 0 0 0
Balfour Beatty 0 1 0 0 1 0 0 0
Ballymore 0 0 0 0 0 0 0 0
BAM 0 0 0 0 0 0 0 0
Barnard Marcus 1 0 0 0 0 0 0 0
Barratt Homes 0 3 0 3 0 0 0 0
BDG London 0 0 0 0 0 0 0 0
BDG Sparkes Porter 0 1 0 0 0 0 1 0
Bective Leslie Marsh 0 0 0 0 0 0 0 0
Bellway 0 1 0 1 0 0 0 0
Bennetts Associates 0 1 1 0 0 0 0 0
Berkeley 0 2 0 2 0 0 1 0
BFLS 0 3 3 0 0 0 0 0
Blackstone 0 1 0 1 0 0 0 0
Blenheim House 0 2 0 0 2 0 0 0
BNP Paribas Real Estate UK 0 0 0 0 0 0 0 0
Bouygues UK 0 1 0 0 1 0 0 0
Brecker Grossmith 0 0 0 0 0 0 0 0
Brewster Leech 0 0 0 0 0 0 0 0
Briant Champion Long 0 0 0 0 0 0 0 0
British Land 1 7 0 7 0 0 2 0
Broadway Malyan 0 1 1 0 0 0 0 0
Brock Taylor 0 0 0 0 0 0 0 0
Brookfield 0 3 0 1 3 0 0 0
Buckley Gray Yeoman 0 1 1 0 0 0 0 0
BUJ Architects 0 1 1 0 0 0 0 0
Bullet Investments 0 1 0 1 0 0 0 0
Canary Wharf Contractors 0 0 0 0 0 0 0 0
Canary Wharf Group 1 3 0 3 0 0 0 0
Candy & Candy 1 1 0 0 0 0 1 0
Capital Retail 0 1 0 0 0 0 0 1
Carillion 0 1 0 0 1 0 0 0
Carillion Construction 0 1 0 0 1 0 0 0
Carlyle Group 0 1 0 1 0 0 0 0
Casson Conder Partnership 0 1 1 0 0 0 0 0
Cathedral Group 0 0 0 0 0 0 0 0
CB Richard Ellis 0 19 0 0 0 0 3 16
Cedar Dean Gilmarc 0 0 0 0 0 0 0 0
CFK 0 0 0 0 0 0 0 0
Champions 0 0 0 0 0 0 0 0
Chancerygate 0 1 0 0 0 0 1 0
Chard 0 0 0 0 0 0 0 0
Chelsfield 0 0 0 0 0 0 0 0
Chesterton Humberts 3 0 0 0 0 0 0 0
Chorus Group 0 3 0 0 3 0 0 0
CIT 0 2 0 2 0 0 0 0
CityWest Homes 0 23 0 2 0 21 0 0
Clarke Bond 0 0 0 0 0 0 0 0
Cluttons 1 0 0 0 0 0 0 0
Colliers International UK 0 1 0 0 0 0 0 1
Commercial Estates Group 0 0 0 0 0 0 0 0
Como 0 1 0 0 1 0 0 0
Cordea Savills 1 0 0 0 0 0 0 0
Countrywide 1 0 0 0 0 0 0 0
Crest Nicholson 1 0 0 0 0 0 0 0
Crossland Otter Hunt 0 1 0 0 0 0 0 1
Crown Estate 2 5 0 5 0 0 0 0
Cushman & Wakefield 0 9 0 0 0 0 2 7
CWM 0 0 0 0 0 0 0 0
Dauntons 0 0 0 0 0 0 0 0
David Chipperfield Architects 1 1 1 0 0 0 0 0
David Walker Architects 0 0 0 0 0 0 0 0
Davis Coffer Lyons 0 0 0 0 0 0 0 0
De Vere Estates 0 1 0 1 0 0 0 0
Delancey 0 2 0 2 0 0 0 0
Derwent London 1 10 0 9 0 0 1 0
Development Securities PLC 4 4 0 4 0 0 0 0
Devono 0 0 0 0 0 0 0 0
Dexter Moren Associates 0 1 1 0 0 0 0 0
Dixon Jones 0 2 2 0 0 0 0 0
DomusNova 1 0 0 0 0 0 0 0
Doughty Hanson & co 0 1 0 1 0 0 0 0
Douglas & Gordon 0 0 0 0 0 0 0 0
Drivers Jonas Deloitte 1 2 0 0 0 0 1 1
Druce 0 1 0 0 0 0 1 0
DTZ 2 11 0 0 0 0 2 9
E A Shaw 0 0 0 0 0 0 0 0
EC Harris 1 0 0 0 0 0 0 0
Edward Charles and Partners 0 1 0 0 0 0 0 1
Egerton Roche 0 0 0 0 0 0 0 0
Ellis & Co 0 0 0 0 0 0 0 0
EPIC UK 0 0 0 0 0 0 0 0
EPR Architects 0 3 3 0 0 0 0 0
Eric Parry Architects 0 4 4 0 0 0 0 0
European Land 0 2 0 2 0 0 1 0
Exemplar Properties 0 0 0 0 0 0 0 0
Faithdean 0 0 0 0 0 0 0 0
Farebrother 0 3 0 0 0 0 0 3
Faron Sutaria 1 0 0 0 0 0 0 0
Feiner de Smith 0 1 0 0 0 0 1 0
Felicity J Lord 0 0 0 0 0 0 0 0
Finchatton 0 0 0 0 0 0 0 0
Findlay Property 0 0 0 0 0 0 0 0
Firmdale Hotels 0 1 0 1 0 0 0 0
Foggo Associates 0 2 2 0 0 0 0 0
Formation Architects 0 0 0 0 0 0 0 0
Foster + Partners 0 3 3 0 0 0 0 0
Foxtons 1 1 0 0 0 0 1 0
FREP 0 0 0 0 0 0 0 0
Friend & Falcke 0 0 0 0 0 0 0 0
Frogmore 0 3 0 2 0 1 0 0
Frost Meadowcroft 0 0 0 0 0 0 0 0
Future Systems 0 0 0 0 0 0 0 0
Galliard Homes Limited 0 1 0 1 0 0 1 0
Galliford Try 1 1 0 0 1 0 0 0
Gascoine-Pees 0 0 0 0 0 0 0 0
GMW Architects 0 1 1 0 0 0 0 0
Goldschmidt & Howland 0 0 0 0 0 0 0 0
Great Capital Partnership 0 1 0 1 0 0 0 0
Great Portland Estates 0 3 0 3 0 0 0 0
Greene & Co 0 0 0 0 0 0 0 0
Greycoat 0 2 0 2 0 0 0 0
Grid Architects 0 1 1 0 0 0 0 0
Grosvenor 0 5 0 5 0 0 0 0
GVA Grimley 1 2 0 0 0 0 2 0
H2SO 0 3 0 0 0 0 0 3
Haart 8 0 0 0 0 0 0 0
Hamiltons 0 0 0 0 0 0 0 0
Hammerson 1 2 0 2 0 0 0 0
Hamptons International 4 3 0 0 0 0 3 0
Harper Dennis Hobbs 0 0 0 0 0 0 0 0
Harrods Estates 1 0 0 0 0 0 0 0
Hermes Real Estate 0 0 0 0 0 0 0 0
Heron International 0 2 0 2 0 0 0 0
HFBT Architects 0 0 0 0 0 0 0 0
Hines 0 3 0 3 0 0 0 0
HKR Architects 0 1 1 0 0 0 0 0
HMC Chartered Surveyors 0 0 0 0 0 0 0 0
HNG Chartered Surveyors 0 0 0 0 0 0 0 0
Hobart Slater 0 0 0 0 0 0 0 0
HOK 0 1 1 0 0 0 0 0
Hopkins Architects 0 1 1 0 0 0 0 0
Horden Cherry Lee 0 1 1 0 0 0 0 0
Horden Cherry Lee 0 1 1 0 0 0 0 0
Howard de Walden Estate 0 1 0 1 0 0 0 0
Hurford Salvi Carr 0 0 0 0 0 0 0 0
Ignis Developments 0 1 0 1 0 0 0 0
Ingleby Trice 0 1 0 0 0 0 0 1
Interserve 0 0 0 0 0 0 0 0
Invista 0 3 0 3 0 0 0 0
J Peiser Wainwright 0 0 0 0 0 0 0 0
Jackson Stops & Staff 0 0 0 0 0 0 0 0
Jacob Fox 0 0 0 0 0 0 0 0
James Andrew International 0 0 0 0 0 0 0 0
Jestico + Whiles 0 2 2 0 0 0 0 0
John D Wood & Co 1 1 0 0 0 0 0 1
John Laing 0 1 0 0 1 0 0 0
John McAslan + Partners 0 3 3 0 0 0 0 0
John Sisk & Son 0 2 0 0 2 0 0 0
Jones Lang LaSalle 3 15 0 0 0 0 4 11
Kenham 0 1 0 0 1 0 0 0
Kier 0 1 0 0 1 0 0 0
King Sturge 1 0 0 0 0 0 0 0
Kinleigh Folkard & Hayward 0 0 0 0 0 0 0 0
Kinney Green 0 0 0 0 0 0 0 0
Kirkbi Real Estate Investments 0 1 0 1 0 0 0 0
Knight Frank 2 17 0 0 0 0 5 12
Kohn Pedersen Fox Associates 0 6 6 0 0 0 0 0
Korine 0 1 0 1 0 0 0 0
Kyson 0 1 1 0 0 0 0 0
Laing O' Rourke 0 3 0 0 3 0 0 0
Lambert Smith Hampton 0 1 0 0 0 0 1 0
Land Securities 2 13 0 12 0 0 1 0
Legal & General Property 0 1 0 1 0 0 0 0
Leighton & Henley 0 0 0 0 0 0 0 0
Lend Lease 0 6 0 0 6 0 0 0
Liberty Properties 0 1 0 1 0 0 0 0
Lifschutz Davidson Sandilands 0 1 1 0 0 0 0 0
London & Regional 0 0 0 0 0 0 0 0
LondonFlats4Rent.com 0 2 0 0 0 0 0 2
Lothbury 0 1 0 1 0 0 0 0
Ludlow Thompson 0 0 0 0 0 0 0 0
Lurot Brand 0 0 0 0 0 0 0 0
lxb 0 0 0 0 0 0 0 0
Mace 0 9 0 0 9 0 0 0
Make Architects 0 5 5 0 0 0 0 0
Manhattan Loft Corporation 0 4 0 4 0 0 0 0
Mansell 0 1 0 0 1 0 0 0
Marsh & Parsons 1 0 0 0 0 0 0 0
Matthews & Goodman 0 0 0 0 0 0 0 0
McAleer & Rushe Group 0 3 0 3 1 0 0 0
McGee 0 0 0 0 0 0 0 0
McLaren 0 2 0 0 2 0 0 0
MERJS 0 0 0 0 0 0 0 0
Michael Elliott 0 0 0 0 0 0 0 0
Minerva 0 2 0 2 0 0 0 0
Mitie 0 0 0 0 0 0 0 0
Mitsubishi Estate Company 0 1 0 1 0 0 0 0
MJP Architects 0 1 1 0 0 0 0 0
Montagu Evans 0 1 0 0 0 0 1 0
Morgan Sindall 0 0 0 0 0 0 0 0
Morpheus 0 0 0 0 0 0 0 0
Mount Anvil 0 0 0 0 0 0 0 0
Mowlem 0 1 0 0 1 0 0 0
Mulalley 0 1 0 0 1 0 0 0
Nash Bond 0 2 0 0 0 0 0 2
Native Land 0 1 0 1 0 0 0 0
NatWest 0 0 0 0 0 0 0 0
Neptune Group 0 0 0 0 0 0 0 0
O'Donnell + Tuomey 0 1 1 0 0 0 0 0
O&H Group 0 0 0 0 0 0 0 0
OMA 0 1 1 0 0 0 0 0
Orchard Street Investment Management 0 0 0 0 0 0 0 0
Orchards of London 1 0 0 0 0 0 0 0
Orien 0 1 0 0 1 0 0 0
Orme Retail 0 0 0 0 0 0 0 0
Oxford Properties 0 1 0 1 0 0 0 0
Paddington Development Corporation 0 2 0 2 0 0 0 0
Panter Hudspith Architects 0 0 0 0 0 0 0 0
Panther Securities 0 0 0 0 0 0 0 0
Parabola Land Ltd 0 1 0 1 0 0 0 0
PDD Architects 0 1 1 0 0 0 0 0
Pearl & Coutts 0 0 0 0 0 0 0 0
Pembroke Real Estate 0 0 0 0 0 0 0 0
Pilcher Hershman 0 3 0 0 0 0 0 3
Pimlico Flats 0 0 0 0 0 0 0 0
Plaza Estates 1 0 0 0 0 0 0 0
Prime Development 0 1 0 1 0 0 0 0
Primus 0 0 0 0 0 0 0 0
Project Grande Ltd. 0 1 0 1 0 0 0 0
PRUPIM 0 1 0 1 0 0 0 0
Q Developments 0 1 0 1 0 0 0 0
Qatari Diar 0 2 0 2 0 0 0 0
Quinlan & Francis Terry 0 2 2 0 0 0 0 0
Raglan 0 0 0 0 0 0 0 0
Real Estate Opportunities 0 1 0 1 0 0 0 0
Real Estate Resolutions 0 0 0 0 0 0 0 0
Regal Homes 0 0 0 0 0 0 0 0
Renzo Piano 0 2 2 0 0 0 0 0
Residential Land 0 1 0 0 0 0 1 0
Restaurant Property 0 1 0 0 0 0 0 1
Rialto Homes 0 1 0 1 0 0 0 0
Richard Susskind & Co 0 0 0 0 0 0 0 0
Ridgeford 0 1 0 1 0 0 0 0
Robert Irving Burns 0 0 0 0 0 0 0 0
Robin Partington Architects 0 1 1 0 0 0 0 0
Robson Warren Architect 0 1 1 0 0 0 0 0
Rogers Stirk Harbour + Partners 0 4 4 0 0 0 0 0
Rolfe Judd 0 2 2 0 0 0 0 0
Salmon 0 1 0 1 0 0 0 0
Savills 8 13 0 0 0 0 12 1
Scottish Widows 0 2 0 2 0 0 0 0
Sellar Property Group 0 1 0 1 0 0 0 0
Shaftesbury 0 1 0 1 0 0 0 0
Shepherd Construction 0 1 0 0 1 0 0 0
Sheppard Robson 0 6 6 0 0 0 0 0
Sidell Gibson Architects 0 1 1 0 0 0 0 0
Sir Robert McAlpine 0 3 0 0 3 0 0 0
Site Sales 0 1 0 0 0 0 1 0
Skanska 1 4 0 0 4 0 0 0
Skidmore, Owings & Merrill 0 1 1 0 0 0 0 0
Spparc 0 0 0 0 0 0 0 0
Squire and Partners 0 3 3 0 0 0 0 0
St Edwards Homes 0 1 0 1 1 0 1 0
St George 0 10 0 10 0 0 3 0
St James 0 1 0 1 0 0 0 0
St Martins 0 0 0 0 0 0 0 0
Stagnell Fox 0 1 0 0 0 0 1 0
Stanhope 0 5 0 5 0 0 0 0
Stirling Ackroyd 0 0 0 0 0 0 0 0
Strutt & Parker 0 1 0 0 0 0 0 1
Studio Bednarski 0 1 1 0 0 0 0 0
Symon Smith 0 0 0 0 0 0 0 0
Zaha Hadid Architects 0 1 1 0 0 0 0 0
Tate Hindle 0 1 1 0 0 0 0 0
Taylor Wimpey 0 0 0 0 0 0 0 0
Telford Homes 0 0 0 0 0 0 0 0
Terry Farrell & Partners 0 4 4 0 0 0 0 0
The Great Wigmore Partnership 0 1 0 1 0 0 0 0
The Lorenz Consultancy 0 0 0 0 0 0 0 0
Thompson Yates 0 0 0 0 0 0 0 0
Thornsett Group 0 1 0 1 0 0 0 0
Tiko Construction 0 1 0 0 1 0 0 0
TP Bennett 0 1 1 0 0 0 0 0
Trehearne Architects 0 1 1 0 0 0 0 0
Trinity Construction 0 1 0 0 1 0 0 0
Trinova Real Estate 0 0 0 0 0 0 0 0
Tripos Architects 0 1 1 0 0 0 0 0
Tuckerman 0 1 0 0 0 0 0 1
Tudorvale Properties 0 1 0 1 0 0 0 0
Tyler Mandic 0 0 0 0 0 0 0 0
UK & European 0 1 0 1 0 0 0 0
United House Developments 0 0 0 0 0 0 0 0
VolkerFitzpatrick 0 1 0 0 1 0 0 0
W.J. Meade 0 0 0 0 0 0 0 0
WA Ellis 1 0 0 0 0 0 0 0
Wates 0 3 0 0 3 0 0 0
Wetherell 0 0 0 0 0 0 0 0
Wimperis, Simpson & Guthrie 0 2 2 0 0 0 0 0
Wimpey Construction 0 1 0 0 1 0 0 0
Winkworth 1 1 0 0 0 0 1 0
Wolff Architects 0 1 1 0 0 0 0 0
Woods Bagot 0 1 1 0 0 0 0 0
Woolf Construction 0 1 0 0 1 0 0 0
© 2012 Buildington Advertising Estate AgentsAbout UsPrivacyTermsHelpFAQ  Contact Us Follow us

All form fields are required.

loading..