Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | The Levers | 2-16 Amelia Street | Autumn 2018 | £600,000 | ![]() |
TOTAL 1 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Royal Arsenal Riverside | No.1 Street | 2021 | £485,000 | ![]() |
![]() | King Henry’s Dock | Europe Road | |||
![]() | Battalion Court | 36-38 Artillery Place | 2020 | £338,000 | ![]() |
![]() | 125-129 Woolwich High Street | 125-129 Woolwich High Street | |||
TOTAL 4 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Marston Way | Marston Way | 2019 | ||
![]() | Edward Milner Terrace | 1 Fountain Drive | 2019 | ||
TOTAL 2 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Venue | William Booth Road | April 2020 | £338,000 | ![]() |
TOTAL 1 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Dulwich Health Centre | East Dulwich Grove | Spring 2020 | ||
TOTAL 1 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | 24 Station Road | 24 Station Road | 2019 | ||
![]() | Belgrave and Grosvenor | Belgrave Road | |||
TOTAL 2 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Maybrey Works | Worsley Bridge Road | |||
![]() | The Grand | 202-203 Grange Road | 2020 | ||
![]() | CRIB9 Crystal Palace Park | 2 Sydenham Avenue | 2019 | ||
![]() | SO Resi Sydenham NEW! | Worsley Bridge Road | 2019 | £475,000 | |
TOTAL 4 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | The Reach | Thames Reach Road | Autumn 2019 | £275,000 | |
6 Lansdowne Hill | 6 Lansdowne Hill | ||||
TOTAL 2 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | The Victoria Collection | 2a Mandrell Road | 2020 | ||
![]() | Brixton Centric | Porden Road | 2020 | ||
![]() | 237 Brixton Hill | 237 Brixton Hill | Autumn 2019 | ||
![]() | 18-18A Palace Road | 18-18A Palace Road | 2020 | ||
TOTAL 4 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | George West House | 2-3 Clapham Common North Side | |||
![]() | Clapham Park | Clarence Avenue | 2019 | £672,000 | |
![]() | Thornton Park | 44 Clapham Common South Side | |||
![]() | Audley Nightingale Place | Nightingale Lane | 2020 | ||
![]() | SO Resi Clapham | Fairbourne Road | |||
TOTAL 5 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Exhibition Square | Warwick Road | 1937 | ||
![]() | 100 West Cromwell Road | 100 West Cromwell Road | |||
![]() | One Brompton | 159 -165 Old Brompton Road | |||
TOTAL 3 ENTRIES |
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | The Glen | 125-133 Old Brompton Road | Forthcoming 2021 | ||
![]() | South Kensington Tube Station | Pelham Street | 2022 | ||
![]() | Kensington Forum | 97-109 Cromwell Road | |||
TOTAL 3 ENTRIES |