E1 London - Aldgate, Whitechapel, Shoreditch, Spitalfields, Wapping
E2 - Bethnal Green, Haggerston, Cambridge Heath
E3 London - Bow, Mile End, Fish Island
E4 London - Chingford, Sewardstone, Highams Park
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | The Regal | 495 Hale End Road | |||
![]() | Discovery | Larkshall Road | Spring 2020 | ||
TOTAL 2 ENTRIES |
London E5 - Upper and Lower Clapton, Leyton, Stoke Newington
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Nightingale Estate | Downs Road | 2022 | ||
![]() | The oTTo | Tiger Way | July 2019 | ||
![]() | Hackney Gardens | Lower Clapton Road | 2019 | £575,000 | ![]() |
![]() | 1 Pedro Street | 1 Pedro Street | 2022 | ||
![]() | Quartet | Castlewood Road | Autumn 2020 | ||
![]() | Daubeney Road | Daubeney Road | 2020 | ||
![]() | Parkhaus | 1A Downs Road | 2021 | £550,000 | |
TOTAL 7 ENTRIES |
London E6 - Beckton, East Ham
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Beckton Parkside | Newham Way | 2022 | £230,000 | |
![]() | East Ham Town Hall Annexe | 330-354 Barking Road | 2021 | ||
![]() | The Didsbury | Didsbury Close | 2021 | ||
![]() | New Market Place | Myrtle Road | Spring 2021 | £287,000 | |
![]() | The Old Fire Station | High Street South | 2020 | ||
![]() | Greenway | Newham Way | £235,000 | ||
TOTAL 6 ENTRIES |
London E7 - Forest Gate
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Upton Lofts | 11-13 Upton Lane | £400,000 | ||
TOTAL 1 ENTRIES |
London E8 - Dalston, Hackney, London Fields
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | 27a Dalston Lane | 27a Dalston Lane | |||
![]() | WME8 | 1-3 Sheep Lane | Summer 2020 | £795,000 | |
![]() | Spurhouse | 4-14 Spurstowe Terrace | 2020 | £535,000 | |
Pemberton Place | 164-170 Mare Street | 2021 | £450,000 | ||
![]() | Kingsland Locke | 130 Kingsland High Street | 2020 | ||
TOTAL 5 ENTRIES |
London E9 - Hackney Wick, Homerton, Victoria Park
London E10 - Leyton
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Church Road | 256 Church Road | 2020 | ||
![]() | The Aspen | 1a Bickley Road | £365,000 | ||
![]() | Craft Mews | 1-9 Craft Mews | February 2021 | ![]() | |
TOTAL 3 ENTRIES |
London E11 - Leytonstone, Snaresbrook, Wanstead
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
Gardner Close | 85 Gardner Close | ||||
TOTAL 1 ENTRIES |
London E13 - Plaistow
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Upton Gardens | 1 Thunderer Street | 2022 | £472,000 | |
![]() | The Grange | Grange Road | 2022 | ||
TOTAL 2 ENTRIES |
London E14 - Canary Wharf, Poplar, Blackwall, Limehouse
Development | House no & street name | Completion | Prices from | ||
---|---|---|---|---|---|
![]() | Two Trafalgar Way | 2 Trafalgar Way | 2024 | ||
![]() | City Island | Wharfside Road | 2020 | ||
![]() | Landmark Pinnacle | 15 Westferry Road | 2021 | £495,000 | |
![]() | Newfoundland | Westferry Road | February 2021 | ||
![]() | Blackwall Reach | 1A Prestage Way | 2028 | £560,000 | ![]() |
![]() | Wardian London | 163 Marsh Wall | 2022 | ||
TOTAL 6 ENTRIES |